RTVS/FOCUS
New results show similar rank ordering, flipping SaS and Most-Hid:
| FOCUS | MVK | ||||
| Party | % | Seats | Party | % | Seats |
| Smer | 39.6 | 75 | Smer | 37.3 | 69 |
| KDH | 9.9 | 19 | KDH | 10.8 | 20 |
| OL | 8.8 | 16 | OL | 7.6 | 14 |
| SDKU | 8.1 | 15 | SDKU | 7.5 | 14 |
| SaS | 7.1 | 13 | SaS | 5.9 | 11 |
| Most-Hid | 6.3 | 12 | Most-Hid | 6.8 | 13 |
| MK | 4.4 | 0 | MK | 5.1 | 9 |
| SNS | 4.1 | 0 | SNS | ||
Neither gives Smer a majority of deputies, but (as the next post will show) both polls last time underestimated Smer and overestimated others…