| Key: | █ ODS | █ CSSD |
| █ SZ | █ KDU-CSL | █ KSCM |
| █ VV | █ TOP09 | █ SPO |
| █ US | █ DS | █ Suverenita |
| Key to individual party charts: | ||
| Colored jagged line = monthly party average | Colored flat line = previous electoral baseline | Gray flat line = 5% threshold |
| ‒•‒CVVM ‒•‒STEM ‒•‒Factum ‒•‒Median ‒•‒SANEP | ||
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |
![]() Click here to enlarge graph |









2 thoughts on