<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slovakia Dashboard</title>
	<atom:link href="http://www.pozorblog.com/slovakia-public-opinion-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pozorblog.com</link>
	<description>Politics in Slovakia and Beyond</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dashboard News: Polls again, for what it&#8217;s worth @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-2354</link>
		<dc:creator>Dashboard News: Polls again, for what it&#8217;s worth @ Pozorblog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-2354</guid>
		<description>[...] Slovakia Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polls, Politics and Parties, Part 4: Poll Predictiveness by Party, Pollster and Time @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-1356</link>
		<dc:creator>Polls, Politics and Parties, Part 4: Poll Predictiveness by Party, Pollster and Time @ Pozorblog</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-1356</guid>
		<description>[...] overall but that some may be better or worse in detecting support for particular parties.  As the Dashboard shows to even a casual observer (and as I will try to analyze in greater depth nearer to the [...]</description>
		<content:encoded><![CDATA[<p>[...] overall but that some may be better or worse in detecting support for particular parties.  As the Dashboard shows to even a casual observer (and as I will try to analyze in greater depth nearer to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matej S.</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-668</link>
		<dc:creator>Matej S.</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-668</guid>
		<description>Thank you for the graphs and analyses. You singlehandedly do a better job than all our hypocritical media combined.</description>
		<content:encoded><![CDATA[<p>Thank you for the graphs and analyses. You singlehandedly do a better job than all our hypocritical media combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News [Update]: April MVK [and Polis] follows FOCUS on coalition drop and opposition rise. @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-664</link>
		<dc:creator>Dashboard News [Update]: April MVK [and Polis] follows FOCUS on coalition drop and opposition rise. @ Pozorblog</dc:creator>
		<pubDate>Fri, 30 Apr 2010 10:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-664</guid>
		<description>[...] Slovakia Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News: April MVK follows FOCUS on coalition drop and opposition rise. @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-646</link>
		<dc:creator>Dashboard News: April MVK follows FOCUS on coalition drop and opposition rise. @ Pozorblog</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-646</guid>
		<description>[...] Slovakia Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News: Slovak papers see the light @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-594</link>
		<dc:creator>Dashboard News: Slovak papers see the light @ Pozorblog</dc:creator>
		<pubDate>Fri, 23 Apr 2010 10:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-594</guid>
		<description>[...] Slovakia Public Opinion Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Public Opinion Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News: Polls disagree, parties shift (maybe), but blocs stay stable @ Pozorblog</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-567</link>
		<dc:creator>Dashboard News: Polls disagree, parties shift (maybe), but blocs stay stable @ Pozorblog</dc:creator>
		<pubDate>Wed, 21 Apr 2010 18:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-567</guid>
		<description>[...] Slovakia Public Opinion Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Public Opinion Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News: Unhappy Median, January 2010 @ Pozorblog.com</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-61</link>
		<dc:creator>Dashboard News: Unhappy Median, January 2010 @ Pozorblog.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-61</guid>
		<description>[...] Slovakia Public Opinion Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Public Opinion Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polls, Politics and Parties, Part 4: Poll Predictiveness by Party, Pollster and Time @ Pozorblog.com</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-60</link>
		<dc:creator>Polls, Politics and Parties, Part 4: Poll Predictiveness by Party, Pollster and Time @ Pozorblog.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-60</guid>
		<description>[...] Slovakia Public Opinion Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Public Opinion Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard News: Telling the Wrong Story in the Slovak Press @ Pozorblog.com</title>
		<link>http://www.pozorblog.com/slovakia-public-opinion-dashboard/comment-page-1/#comment-57</link>
		<dc:creator>Dashboard News: Telling the Wrong Story in the Slovak Press @ Pozorblog.com</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pozorblog.com/?page_id=509#comment-57</guid>
		<description>[...] Slovakia Public Opinion Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovakia Public Opinion Dashboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

